Product Main Technical Parameters
Units | CK6130 | CK6132 | CQK6136 | |
Swing over bed | mm | 300 | 320 | 360 |
Swing over cross slide | mm | 100 | 110 | 150 |
Distance between centers | mm | 500/700 | 500/700 | 500/700 |
Spindle bore | mm | 60 | 60 | 60 |
Spindle bore taper | - | MT6 | MT6 | MT6 |
Spindle nose type | - | A2-5 | A2-5 | A2-5 |
Spindle speed steps | - | 无级Stepless | 无级Stepless | 无级Stepless |
Spindle speed range | rpm | 100-2000 | 100-2000 | 100-2000 |
Turret/tool post | - | Electric 4 position | Electric 4 position | Electric 4 position |
Tool size | mm | 20*20 | 20*20 | 20*20 |
X axis travel | mm | 160 | 170 | 180 |
Z axis travel | mm | 500/700 | 500/700 | 500/700 |
X axis rapid traverse | mm/min | 6000 | 6000 | 6000 |
Z axis rapid traverse | mm/min | 8000 | 8000 | 8000 |
Tailstock quill diameter | mm | 50 | 50 | 50 |
Tailstock quill taper | - | MT4 | MT4 | MT4 |
Tailstock quill travel | mm | 90 | 90 | 90 |
Main motor power | kw | 4 | 4 | 4 |
Coolant motor power | kw | 0.09 | 0.09 | 0.09 |
Machine weight | kg | 1150 | 1200 | 1250 |
Overall dimension(L*W*H) | mm | 1900*1200*1700 | 1900*1200*1700 | 1900/2100*1200*1700 |
Navigation
Tel.: +86 632 5083 879
Mob.: +86 151 6326 5369
Wechat: +86 151 6326 5369
E-mail: amy@gskequipment.com
WhatsApp: +86 151 6326 5369